| Glyph | Code point | Name |
|---|---|---|
| ← | U+2190 | Leftwards arrow |
| ↑ | U+2191 | Upwards arrow |
| → | U+2192 | Rightwards arrow |
| ↓ | U+2193 | Downwards arrow |
| ↖ | U+2196 | North west arrow |
| ↗ | U+2197 | North east arrow |
| ↘ | U+2198 | South east arrow |
| ↙ | U+2199 | South west arrow |
| ↩ | U+21A9 | Leftwards arrow with hook |
| ⇞ | U+21DE | Upwards arrow with double stroke |
| ⇟ | U+21DF | Downwards arrow with double stroke |
| ⇤ | U+21E4 | Leftwards arrow to bar |
| ⇥ | U+21E5 | Rightwards arrow to bar |
| ⇧ | U+21E7 | Upwards white arrow |
| ⇪ | U+21EA | Upwards white arrow from bar |
← back | next →
scroll ↑ | scroll ↓
↖ ↑ ↗
← · →
↙ ↓ ↘
| Glyph | Code point | Name | Notes |
|---|---|---|---|
| ⌃ | U+2303 | Up arrowhead | Control |
| ⌅ | U+2305 | Projective | Numpad Enter |
| ⌘ | U+2318 | Place of interest sign | Command |
| ⌥ | U+2325 | Option key | Option |
| ⌦ | U+2326 | Erase to the right | Forward Delete |
| ⌧ | U+2327 | X in a rectangle open | Clear |
| ⌫ | U+232B | Erase to the left | Delete/Backspace |
| ⎋ | U+238B | Broken circle with northwest arrow | Escape |
| ⏎ | U+23CE | Return symbol | Return |
| ⏏ | U+23CF | Eject symbol | Eject |
| ⏻ | U+23FB | Power symbol | Power |
| ␣ | U+2423 | Open box | Space |
| 🌐 | U+1F310 | Globe with meridians | Globe/Fn |
⌘⇧⌫
⌘⌥⎋
⌃⌘⏻
⌘C ⌘V ⌘X
⇧⌥⌘V
⌥⌫ ⌥⌦
⇥ Tab ⇧⇥ Back Tab
| Glyph | Code point | Name |
|---|---|---|
| ■ | U+25A0 | Black square |
| □ | U+25A1 | White square |
| ▲ | U+25B2 | Black up-pointing triangle |
| ▶ | U+25B6 | Black right-pointing triangle |
| ▼ | U+25BC | Black down-pointing triangle |
| ◀ | U+25C0 | Black left-pointing triangle |
| ◊ | U+25CA | Lozenge |
▲ scroll up
▼ scroll down
◀ previous | next ▶
■ selected □ unselected
◀ ▲ ▶ ▼
◊ lozenge ◊
| Glyph | Code point | Name |
|---|---|---|
| ℓ | U+2113 | Script small L |
| № | U+2116 | Numero sign |
| Ω | U+2126 | Ohm sign |
| ℮ | U+212E | Estimated symbol |
R = 50 Ω
№7
℮ 500 g
V = 2.5 ℓ
| Glyph | Code point | Name |
|---|---|---|
| π | U+03C0 | Greek small letter pi |
| ∂ | U+2202 | Partial differential |
| ∆ | U+2206 | Increment |
| ∏ | U+220F | N-ary product |
| ∑ | U+2211 | N-ary summation |
| ∫ | U+222B | Integral |
| ⁄ | U+2044 | Fraction slash |
π ≈ 3.14159
∂f⁄∂x
∆x = x₂ − x₁
∏ n = n!
∑ 1⁄n²
∫ f(x) dx
1⁄3 + 2⁄3 = 1